Website Created by KFTO |
Black Family Tree |
|
---|
Myrtle Dale Black - Robert Davis - John Burke - Joseph Patrick Mitchell
Residences1877 - Evansville, Vanderburgh, Indiana | 1880 - Evansville, Vanderburgh, Indiana 1910 - Cincinnati, Hamilton, Ohio 1920 - Cincinnati, Hamilton, Ohio | 1930 - Cincinnati, Hamilton, Ohio | 1940 - Cinncinati, Hamilton, Ohio 1950 - Cincinnati, Hamilton, Ohio 1959 - Cincinnati, Hamilton, Ohio |
|
|
---|
Robert Davis | ||
Massachusetts | ||
Joseph Patrick Mitchell - Age (59y 11m 16d) | ||
17 Mar 1877 - 2 Mar 1937 | ||
Cincinnati, Hamilton, Ohio | ||
Cincinnati, Hamilton, Ohio | ||
Saint Joseph New Cemetery - Cincinnati, Ohio , USA | ||
1904 | ||
Patrick Mitchell & Bridget |
|
---|
Children
Grace Loreli Davis - 14 Apr 1894 - Nov 1983 - Age (89y 7m ) Last Updated - 26 Jun 2024 |
|
---|